United States| Title | Author(s) | Avg Score | |
|---|---|---|---|
| 1. | The Beautiful and the Damned | Fitzgerald |
- |
| 2. | Love in the Time of Cholera | Gabriel Garcia Marquez |
8 |
| 3. | Freddy and Fredericka | Mark Helprin |
- |
| 4. | Wise Blood: A Novel | Flannery O'Connor |
10 |
| 5. | Point Counter Point (British Literature) | Aldous Huxley |
- |
| Title | Author(s) | Score | Avg Score | |
|---|---|---|---|---|
| 1. | Flowers for Algernon: Student Edition | Daniel Keyes |
- | - |
| 2. | Lord of the Flies | William Sir Golding |
- | 7 |
| 3. | Joys of Motherhood | Buchi Emecheta |
- | - |
| 4. | The Night Of the Iguana | Tennessee Williams |
- | - |
| 5. | The Complete Plays of Sophocles | Moses Hadas Sir Richard Claverhouse Jebb Sophocles |
- | - |
| 6. | Suddenly Last Summer. | Tennessee Williams |
- | - |
| 7. | The Awakening (A Women's Press Classic) | Kate Chopin |
- | 8 |
| 8. | The Power and the Glory (Penguin Classics) | Graham Greene John Updike |
- | 10 |
| 9. | Anthem | Ayn Rand Leonard Peikoff |
- | 7 |
| 10. | The Perks of Being a Wallflower | Stephen Chbosky |
- | - |
maryopal has no friends.
No one has yet commented on this user.