United States| Title | Author(s) | Avg Score | |
|---|---|---|---|
| 1. | The Beautiful and the Damned | Fitzgerald |
- |
| 2. | Love in the Time of Cholera | Gabriel Garcia Marquez |
8.25 |
| 3. | Freddy and Fredericka | Mark Helprin |
- |
| 4. | Wise Blood: A Novel | Flannery O'Connor |
10 |
| 5. | Point Counter Point (British Literature) | Aldous Huxley |
- |
| Title | Author(s) | Score | Avg Score | |
|---|---|---|---|---|
| 1. | Suddenly Last Summer. | Tennessee Williams |
- | - |
| 2. | The Awakening (A Women's Press Classic) | Kate Chopin |
- | 8 |
| 3. | One Hundred Years of Solitude | Gabriel Garcia Marquez Gregory Rabassa |
- | 7.91 |
| 4. | Ten Plays by Euripides | Euripides |
- | - |
| 5. | Anthem | Ayn Rand Leonard Peikoff |
- | 6.67 |
| 6. | Joys of Motherhood | Buchi Emecheta |
- | - |
| 7. | Children of Cain: Violence and the Violent in Latin America | Tina Rosenberg |
- | - |
| 8. | The Catcher In The Rye | J. D. Salinger |
- | 7.27 |
| 9. | Song Without Words: The Photographs & Diaries of Countess Sophia Tolstoy | Leah Bendavid-Val |
- | - |
| 10. | Lord of the Flies | William Sir Golding |
- | 7.6 |
maryopal has no friends.
No one has yet commented on this user.